Time | Temperature °F | Temperature °C | Resistance Ω |
---|---|---|---|
2020-10-04 16:26:56 | 1810 | 988 | 4299.869 |
2020-10-04 16:11:44 | 66 | 19 | 1075.525 |
2020-10-04 15:56:31 | 66 | 19 | 1076.443 |
2020-10-04 15:41:19 | 66 | 19 | 1077.362 |
2020-10-04 15:26:07 | 66 | 19 | 1075.000 |
2020-10-04 15:10:54 | 66 | 19 | 1074.344 |
2020-10-04 14:55:42 | 66 | 19 | 1074.344 |
2020-10-04 14:40:29 | 66 | 19 | 1075.656 |
2020-10-04 14:25:17 | 66 | 19 | 1076.312 |
2020-10-04 14:10:04 | 66 | 19 | 1077.756 |
*Note: Traeger Digital Pro Controller uses a PT1000 385 2 wire RTD for their wood pellet smokers.